| Expression | Description |
|---|---|
| Arithmetic | |
| 2 + 3 | Addition |
| 10 - 4 | Subtraction |
| 6 * 7 | Multiplication |
| 9 / 2 | Division |
| 2 ^ 10 | Exponentiation (1024) |
| (1+2) * 3 | Parentheses |
| Trigonometry (radians) | |
| sin(Pi/6) | Sine |
| cos(Pi/3) | Cosine |
| tan(Pi/4) | Tangent |
| asin(0.5) | Arcsine |
| acos(0.5) | Arccosine |
| atan(1) | Arctangent |
| atan2(1,1) | Arctangent of y/x |
| Logarithms | |
| log(100) | Base-10 logarithm |
| ln(e) | Natural logarithm |
| Other functions | |
| sqrt(16) | Square root |
| abs(-5) | Absolute value |
| floor(3.7) | Floor |
| ceil(3.2) | Ceiling |
| round(3.5) | Round |
| factorial(6) | Factorial (720) |
| 6! | Factorial postfix (720) |
| Constants | |
| Pi | 3.14159… (also pi) |
| e | 2.71828… |
| Variables | |
| x = 2 | Assign variable |
| answer | Last result |
| *2 | Auto-prepend: answer*2 |
| (-3) | Negative literal (vs answer-3) |
| Tips | |
| ↑ / ↓ | Navigate history |
| Enter | Evaluate and add to history |
| Click row | Copy expression to input |
| Clear | Clear all history |